| www.sanctatrinitas.com | ||||
| Program Name | Code | Award | Years | Special Requirements |
| Addictions: Treatment and Prevention | ADTP | Graduate Cert. | 1 | degree, resume, questionnaire required, coordinator review |
| Advertising and Marketing Communications (field placement) | ADVE | Diploma | 2 | |
| Architectural Technician (Co-op) | ARTC | Diploma | 2 | 12 Math Required |
| Architectural Technology (Co-op) | ARTE | Diploma | 3 | 12 Math Required |
| Art and Design Fundamentals | AADF | Certificate | 8 months | |
| Aviation Management (Co-op) | AVIA | Diploma | 3 | 12 Math Required |
| Bachelor of Business (Golf Management) | BBGM | Degree | 4 | 12 Math Required |
| Bachelor of Human Services (Police Studies) | BHSP | Degree | 4 | |
| Bachelor of Business (Automotive Mgt) (Co-op) | BBAM | Degree | 4 | 12 Math is Required |
| Bachelor of Science in Nursing | BSCN | Degree | 4 | 80% average,math, bio, chem or phys, IELTS 7.0, TOEFL 89 |
| Business | BUSN | Diploma | 2 | 12 Math is Required |
| Business (Co-op) | BUSG | Diploma | 2 | 12 Math is Required |
| Business - Accounting | BACN | Diploma | 2 | 12 Math is Required |
| Business - Accounting (Co-op) | BACT | Diploma | 2 | 12 Math is Required |
| Business Administration (Co-op) | BADM | Diploma | 3 | 12 Math is Required |
| Business Admin - Accounting (Co-op) | BAAC | Diploma | 3 | 12 Math is Required |
| Automotive - Business (Co-op) | AUBU | Diploma | 2 | 12 Math is Required |
| Business Administration - Human Resources (Co-op) | BAHR | Diploma | 3 | 12 Math is Required |
| Business Admin - Marketing (Co-op) | BAMK | Diploma | 3 | 12 Math is Required |
| Business Entrepreneurship | BENT | Diploma | 2 | 12 Math is Required |
| Business Foundations/Fundamentals | BUSF | Certificate | 8 months | |
| Business - Marketing | BMKN | Diploma | 2 | 12 Math is Required |
| Business - Marketing (Co-op) | BMKT | Diploma | 2 | 12 Math is Required |
| Cabinetmaking Techniques | CABT | Certificate | 1 | |
| Carpentry Techniques | CART | Certificate | 8 months | |
| Child and Youth Worker (Field Placement) | CYWK | Diploma | 3 | |
| Civil Engineering Technician - Construction (Co-op) | CVTN | Diploma | 2 | 12 Math is Required |
| Civil Engineering Technology (Co-op) | CVTY | Diploma | 3 | 12 Math is Required |
| Communicative Disorders Assistant (internship) | CODA | Graduate Cert. | 1 | 2 reference letters, degree, resume, letter of intent, cooridinator review |
| Computer & Network Systems Security (internship) | CNSS | Graduate Cert. | 1 | |
| Computer Programmer (Co-op) | COPR | Diploma | 2 | 12 Math is Required |
| Computer Programmer Analyst (Co-op) | COPA | Diploma | 3 | 12 Math is Required |
| Computer Systems Technician - Networking (Co-op) | CSTN | Diploma | 2 | 12 Math is Required |
| Culinary Management (Co-op) | CULN | Diploma | 3 | |
| Culinary Skills - Chef Training | CULS | Certificate | 8 months | |
| Design and Visual Arts - General | DVAG | Diploma | 2 | portfolio (12 pieces), letter of intent, coordinator review |
| Developmental Services Worker | DSWR | Diploma | 2 | |
| Digital Photography & Imaging | DPAI | Diploma | 2 | portfolio (12 pieces), letter of intent, coordinator review |
| Early Childhood Education | ECED | Diploma | 2 | |
| Electrical Engineering Technician - Power (Co-op) | EETN | Diploma | 2 | 12 Math is Required |
| Electrical Eng. Ty - Automated Systems (Co-op) | EETY | Diploma | 3 | 12 Math is Required |
| Electrical Techniques | ELTQ | Certificate | 8 months | |
| Entrepreneurship and Small Business Management | BNTR | Graduate Cert. | 8 months | |
| Environmental Technician (Co-op) | ENTN | Diploma | 2 | 12 Math is Required |
| Environmental Technology (Co-op) | ENVR | Diploma | 3 | 12 Math is Required |
| Event Management | EVNT | Graduate Cert. | 8 months | Letter of intent,resume, diploma,degree |
| Esthetician | ESTH | Diploma | 2 | |
| Fine Arts | FIAR | Diploma | 2 | portfolio (12 pieces), letter of intent, cooridinator review |
| Fine Arts - Advanced | FIAA | Diploma | 3 | portfolio (12 pieces), letter of intent, cooridinator review |
| Finess and Health Promotion | FHPR | Diploma | 2 | 12 biology and 11 math |
| Fundraising and Resource Development | FUND | Graduate Cert. | 1 | degree, resume & letter of intent |
| Gas Technician | GAST | Certificate | 1 | |
| General Arts and Science, 1 year | GASC | Certificate | 8 months | |
| General Arts and Science, 2 year | GAAS | Diploma | 2 | |
| Goldsmithing & Silversmithing | GLDS | Graduate Cert. | 8 months | portfolio (12 pieces), letter of intent, degree, cooridinator review |
| Golf Facillities Operation Management | GLFO | Diploma | 2 | |
| Graphic Design | GRDE | Diploma | 3 | portfolio (12 pieces), letter of intent, coordinator review |
| Graphic Design Production | GRDP | Diploma | 2 | portfolio (12 pieces), letter of intent, coordinator review |
| Heating, Refrigeration, and Air Co Tech (Co-op) | HRAC | Diploma | 2 | |
| Hospitality Administration - Hotel and Resort (Co-op) | HADM | Diploma | 3 | |
| Hospitality Management - Hotel and Resort (Co-op) | HMGT | Diploma | 2 | |
| Human Resource Management (industry placement) | HRMN | Graduate Cert. | 1 | degree, resume & letter of intent |
| Interior Decorating | INDC | Diploma | 2 | portfolio (12 pieces), letter of intent, coordinator review |
| Interior Design - 2 year | INTE | Diploma | 2 | portfolio (12 pieces), letter of intent, coordinator review |
| Interior Design - 3 year | INTR | Diploma | 3 | portfolio (12 pieces), letter of intent, coordinator review |
| International Business Management (internship) | BINT | Graduate Cert. | 1 | degree, resume & letter of intent |
| Jewellery and Metals | JMET | Diploma | 2 | |
| Law Clerk | LCLR | Diploma | 2 | |
| Marine Engineering Technology | MTCY | Diploma | 3 | contact Georgian before applying |
| Marine Technology - Navigation | MNAV | Diploma | 3 | contact Georgian before applying |
| Massage Therapy | MASG | Diploma | 3 | biology, chemistry or physics |
| Massage Therapy - Fast Track | MASF | Diploma | 2 | biology, chemistry or physics |
| Mechanical Eng. Ty - Automotive Mfg (Co-op) | META | Diploma | 3 | 12 Math Required |
| Mechanical Eng. Ty - Auto Product Design (Co-op) | MTAP | Diploma | 3 | 12 Math Required |
| Mechanical Technician - Precision Skills (Co-op) | MTPS | Diploma | 2 | 12 Math Required |
| Mechanical Techniques-Marine Engine Mechanic | MTME | Certificate | 8 months | |
| Mechanical Techniques-Small Engine Mechanic | MTSE | Certificate | 8 months | |
| Occupational Therapy Assist/Physical Therapy Assistant | OPTA | Diploma | 2 | biology |
| Office Administration - Executive | OFAE | Diploma | 2 | |
| Office Administration - General | OFAG | Certificate | 8 months | |
| Office Administration - Legal | OFAL | Diploma | 2 | |
| Office Administration - Medical | OFAM | Diploma | 2 | |
| Opticianry (Co-op) | OPTI | Diploma | 2 | one grade 12 science, 12 Math Required |
| Personal Support Worker | PSWR | Certificate | 8 months | |
| Pharmacy Technician | PHRM | Diploma | 2 | biology, chemistry and math and 6.5 IELTS, 90 TOEFL |
| Police Foundations | PFPR | Diploma | 2 | |
| Power Engineering Technician (Co-op) | PETN | Diploma | 2 | 12 Math Required |
| Power Engineering Technology (Co-op) | PETY | Diploma | 3 | 12 Math Required |
| Pre-Health Sciences | PRHS | Certificate | 8 months | |
| Recreation and Leisure Services (Co-op) | RELS | Diploma | 2 | |
| Research Analyst | RAPP | Graduate Cert. | 1 | degree, resume & letter of intent, coordinator review |
| Snow Resort Fundamentals (Co-op) | SRFN | Certificate | 1 | |
| Snow Resort Operations (Co-op) | SROP | Diploma | 2 | |
| Social Service Worker | SSWK | Diploma | 2 | |
| Spa Assistant | SPAS | Certificate | 8 months | |
| Sustainable Systems | SUST | Graduate Cert. | 8 months | Engineering or Science degree |
| Therapeutic Recreation | TREC | Graduate Cert. | 1 | degree, resume & letter of intent coordinator review |
| Tourism and Travel (Co-op) | TRVL | Diploma | 2 | |
| Veterinary Technician (Co-op) | VETC | Diploma | 2 | testing, 12 Math is Required, biology, chem or physics |
| Web Animation and Design (Co-op) | WBAN | Diploma | 2 | |
| Welding Techniques | WETC | Certificate | 8 months | |
| Owen Sound programs Cancelled for January | ||||
| ECED | ||||
| PFPR | ||||
| PFHS | ||||
| CULS |
Monday, 29 July 2013
Canada - Georgian College
Labels:
Canada
Subscribe to:
Post Comments (Atom)
Thank you very much for sharing your thoughts. Trying to make your ideas and coherent in an essay writing can be very demanding in terms of time and effort. This is why you can click on this page to find out professional help that you need. Finishing one doesn’t have to be traumatising anymore.
ReplyDelete