www.sanctatrinitas.com
| QUEENSLAND UNIVERSITY OF TECHNOLOGY | ||||
| Courses | Duration | IELTS | Sem Fee | Intake |
| IT | ||||
| Bachelor of IT | 3 yr | 6*6.5 | 12,500 AUD | Feb/ July |
| MIT Security | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/ July |
| MIT Game Design | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/ July |
| MIT Advanced | 2 yr | 6*6.5 | 12,600 AUD | Feb/ July |
| MIT Network Management | 1.5 yr | 6*6.5 | 9,200 AUD | Feb/ July |
| MIT Software Archiitecture | 15 yr | 6*6.5 | 9,200 AUD | Feb/ July |
| MIT Library and Information Studies | 1.5 yr | 6*6.5 | 12,600 AUD | Feb |
| MIT Games Production | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/July |
| MIT Enterprise Systems | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/July |
| MIT Digital Environments | 1.5 yr | 6*6.5 | 9,200 AUD | Feb/July |
| MIT | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/July |
| MIT - Information Management | 2 yr | 6*6.5 | 12,600 AUD | Feb/July |
| ENGINEERING | ||||
| BE Process Engineering | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Civil | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Electrical | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Mechatronics | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Mechanical | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Computer and Software Systems | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Medical | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Aerospace Avionics | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Civil and Environmental | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| BE Civil and Construction | 4 yr | 6*6 | 13,700 AUD | Feb/July |
| ME Management | 1 yr | 6*6 | 13,300 AUD | Feb/July |
| BUSINESS | ||||
| Bachelor of Business International Business | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Finance | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Public Relations | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Accountancy | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Marketing | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Economics | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Advertising | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Business Management | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Bachelor of Mass Communication | 3 yr | 6*6.5 | 11,900 AUD | Feb/July |
| Bachelor of Media and Communication | 3 yr | 6*6.5 | 11,700 AUD | Feb/July |
| Bachelor of Entertainment Industries | 3 yr | 6*6.5 | 11,800 AUD | Feb |
| Bachelor of Business HR Management | 3 yr | 6*6.5 | 12,300 AUD | Feb/July/Nov |
| Master of Business Accounting | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Accounting Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Applied Finance | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Applied Finance Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business/MBA | 2 yr | 6*6.5 | 16,200 AUD | Feb/July |
| Master of Business HR Management | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business HR Management Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business International Business | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Management | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Marketing | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Marketing Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Public Relations | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Strategic Advertising | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Professional Accounting | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Professional Accounting Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Strategic Advertising Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Public Relations Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Philanthropy and Nonprofit Studies | 1.5 yr | 6*6.5 | 13,000 AUD | Feb/July |
| Master of Business Management Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| MBA | 1.5 yr | 6*6.5 | 19,500 AUD | March/July |
| Master of Business International Business Advanced | 2 yr | 6*6.5 | 13,000 AUD | Feb/July |
| SCIENCE | ||||
| BSc Biological Science | 3 yr | 6*6.5 | 15,100 AUD | Feb/July |
| Bachelor of Biomedical Science | 3 yr | 6*6.5 | 14,700 AUD | Feb |
| BSc Chemistry | 3 yr | 6*6.5 | 15,100 AUD | Feb/July |
| BSc Earth Science | 3 yr | 6*6.5 | 15,100 AUD | Feb/July |
| BSc Environmental Science | 3 yr | 6*6.5 | 15,100 AUD | Feb/July |
| Bachelor of Mathematics | 3 yr | 6*6.5 | 13,100 AUD | Feb/July |
| Bachelor of Medical Laboratory Science | 4 yr | 6*6.5 | 13,900 AUD | Feb |
| BSc Physics | 3 yr | 6*6.5 | 15,100 AUD | Feb/July |
| Master of Biotechnology | 1.5 yr | 6*6.5 | 12,400 AUD | July |
| Master of Biotechnology Advanced | 2 yr | 6*6.5 | 12,400 AUD | July |
| Master of Mathematical Science | 1.5 yr | 6*6.5 | 11,700 AUD | Feb/July |
| Master of Applied Science Medical Physics | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/July |
| HEALTH | ||||
| Bachelor of Clinical Exercise Physiology | 4 yr | 6*6.5 | 13,200 AUD | Feb |
| Bachelor of Exercise and Movement Science | 3 yr | 6*6.5 | 12,600 AUD | Feb |
| Bachelor of Health Information Mnagement | 3 yr | 6*6.5 | 12,200 AUD | Feb |
| Bachelor of Human Services | 3 yr | 6*6.5 | 12,500 AUD | Feb/July |
| Bachelor Medical Imaging Science | 6*6.5 | 12,200 AUD | Feb | |
| Bachelor of Nutrition Science | 3 yr | 6*6.5 | 12,700 AUD | Feb |
| Bachelor of Nutrition and Dietics | 4 yr | 6.5*7 | 12,700 AUD | Feb |
| Bachelor of Pharmacy | 4 yr | 7*7 | 13,100 AUD | Feb |
| Bachelor of Podiatry | 4 yr | 6.5*7 | 13,200 AUD | Feb |
| Bachelor of Behavioural Science Psychology | 3 yr | 6*6.5 | 12,300 AUD | Feb |
| Bachelor of Public Health | 3 yr | 6*6.5 | 12,600 AUD | Feb |
| Bachelor of Radiation Therapy | 3 yr | 7*7 | 12,200 AUD | Feb |
| Bachelor of Social Work | 4 yr | 6*6.5 | 12,500 AUD | Feb/July |
| Bachelor of Vision Science Optometry | 3 yr | 6.5*7 | 13,100 AUD | Feb |
| Master of Clinical Psychology | 2 yr | 7*7 | 11,900 AUD | Feb |
| Master of Psychology Educational and Developmental | 2 yr | 7*7.5 | 11,900 AUD | Feb |
| Master of Health Mnagement | 1.5 yr | 6*6.5 | 12,700 AUD | Feb/July |
| Master of Health Science | 1.5 yr | 6*6.5 | 12,900 AUD | Feb/July |
| Master of Optometry | 2 yr | 6.5*7 | 11,900 AUD | Feb |
| Master of Health, Safety and Environment | 2 yr | 6*6.5 | 12,200 AUD | Feb |
| Master of Public Health | 1.5 yr | 6*6.5 | 12,600 AUD | Feb/July |
| Master of Social Work | 2 yr | 6*6.5 | 12,200 AUD | Feb |
| NURSING | ||||
| Bachelor of Nursing | 3 yr | 6.5*7 | 12,600 AUD | Feb/July |
| Master of Nursing | 1.5 yr | 6*6.5 | 12,000 AUD | Feb/July |
| EDUCATION | ||||
| Bachelor of Education Earlychildhood | 4 yr | 6*6.5 | 12,500 AUD | Feb |
| Bachelor of Education Inservice | 1 yr | 6*6.5 | 12,400 AUD | Feb/July |
| Bachelor of Education Primary | 4 yr | 6*6.5 | 12,500 AUD | Feb |
| Bachelor of Education Secondary | 4 yr | 6*6.5 | 12,400 AUD | Feb |
| Master of Education Early Childhood Teaching | ||||
| Master of Education Yearly Years | 1 yr | 6*6.5 | 12,200 AUD | Feb/July |
| Master of Education Leadership and Management | 1 yr | 6*6.5 | 12,200 AUD | Feb/July |
| BUILDING AND PLANNING COURSES | ||||
| Bachelor of Drsign Architecture | 4 yr | 6*6.5 | 14,000 AUD | Feb |
| Bachelor of Urban Development Construction Management | 4 yr | 6*6 | 13,300 AUD | Feb/July |
| Bachelor of Design Interior Design | 4 yr | 6*6.5 | 14,000 AUD | Feb |
| Bachelor of Design Industrial Design | 4 yr | 6*6 | 14,000 AUD | Feb |
| Bachelor of Design Landscape Architecture | 4 yr | 6*6 | 14,000 AUD | Feb |
| Master of Architecture | 1 yr | 6*6 | 11,900 AUD | Feb |
| Master of Infrastructre Management | 1 yr | 6*6 | 12,500 AUD | Feb/July |
| Master of Design Urban Design | 1 yr | 6*6 | 12,800 AUD | Feb/July |
No comments:
Post a Comment